Zugehörige Objekte
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 36,50 % | 
| Selbstfinanzierungsanteil in % | 10,19 % | 
| Zinsbelastungsanteil in % | -0,57 % | 
| Kapitaldienstanteil in % | 3,59 % | 
| Nettoschuld pro Einwohner in Fr. | -1'685.00 | 
| Bemerkung | Es handelt sich um ein Nettovermögen (-) pro Einwohner und nicht um eine Nettoschuld. | 
| Bezeichnung | Wert | |
|---|---|---|
| Selbstfinanzierungsgrad in % | 129,30 % | |
| Selbstfinanzierungsanteil in % | 19,17 % | |
| Zinsbelastungsanteil in % | -0,31 % | |
| Kapitaldienstanteil in % | 2,94 % | |
| Nettoschuld pro Einwohner in Fr. | -2'491.00 | |
| Bemerkung | 
 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 179,00 % | 
| Selbstfinanzierungsanteil in % | 21,31 % | 
| Zinsbelastungsanteil in % | -0,21 % | 
| Kapitaldienstanteil in % | 1,43 % | 
| Nettoschuld pro Einwohner in Fr. | -2'311.00 | 
| Bemerkung | Es handelt sich um ein Nettovermögen (-) pro Einwohner und nicht um eine Nettoschuld. | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 69,40 % | 
| Selbstfinanzierungsanteil in % | 18,74 % | 
| Zinsbelastungsanteil in % | -0,09 % | 
| Kapitaldienstanteil in % | 1,11 % | 
| Nettoschuld pro Einwohner in Fr. | -1'929.00 | 
| Bemerkung | Es handelt sich um ein Nettovermögen (-) pro Einwohner und nicht um eine Nettoschuld. | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 3,328,00 % | 
| Selbstfinanzierungsanteil in % | 19,47 % | 
| Zinsbelastungsanteil in % | -0,07 % | 
| Kapitaldienstanteil in % | 1,19 % | 
| Nettoschuld pro Einwohner in Fr. | -2'298.00 | 
| Bemerkung | Es handelt sich um ein Nettovermögen (-) pro Einwohner und nicht um eine Nettoschuld. | 
| Bezeichnung | Wert | |
|---|---|---|
| Selbstfinanzierungsgrad in % | 186,40 % | |
| Selbstfinanzierungsanteil in % | 19,13 % | |
| Zinsbelastungsanteil in % | -0,01 % | |
| Kapitaldienstanteil in % | 1,44 % | |
| Nettoschuld pro Einwohner in Fr. | -1'467.00 | |
| Bemerkung | 
 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsanteil in % | 16,98 % | 
| Zinsbelastungsanteil in % | -0,07 % | 
| Kapitaldienstanteil in % | 2,53 % | 
| Nettoschuld pro Einwohner in Fr. | -1'105.00 | 
| Bemerkung | Infolge der negativen Nettoinvestitionen hat der Selbstfinanzierungsgrad keine Aussagekraft. | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsanteil in % | 17,63 % | 
| Zinsbelastungsanteil in % | 0,52 % | 
| Kapitaldienstanteil in % | 4,23 % | 
| Nettoschuld pro Einwohner in Fr. | -424.00 | 
| Bemerkung | Im Jahr 2017 verfügt die Gemeinde Kerns über ein Nettovermögen pro Einwohner (-). | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsanteil in % | 25,80 % | 
| Zinsbelastungsanteil in % | 0,62 % | 
| Kapitaldienstanteil in % | 5,87 % | 
| Nettoschuld pro Einwohner in Fr. | 410.00 | 
| Bemerkung | Infolge negativer Nettoinvestition hat der Selbstfinanzierungsgrad in den Jahren 2016 & 2017 keine Aussagekraft. | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 83,47 % | 
| Selbstfinanzierungsanteil in % | 16,84 % | 
| Zinsbelastungsanteil in % | 0,64 % | 
| Kapitaldienstanteil in % | 7,27 % | 
| Nettoschuld pro Einwohner in Fr. | 1'617.00 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 73,24 % | 
| Selbstfinanzierungsanteil in % | 16,61 % | 
| Zinsbelastungsanteil in % | 0,69 % | 
| Kapitaldienstanteil in % | 6,72 % | 
| Nettoschuld pro Einwohner in Fr. | 1'506.00 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 90,31 % | 
| Selbstfinanzierungsanteil in % | 13,21 % | 
| Zinsbelastungsanteil in % | 1,07 % | 
| Kapitaldienstanteil in % | 6,53 % | 
| Nettoschuld pro Einwohner in Fr. | 1'310.00 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 340,81 % | 
| Selbstfinanzierungsanteil in % | 11,37 % | 
| Zinsbelastungsanteil in % | 1,82 % | 
| Kapitaldienstanteil in % | 8,97 % | 
| Nettoschuld pro Einwohner in Fr. | 1'290.00 | 
| Bemerkung | Berechnungen nach HRM2 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 491,85 % | 
| Selbstfinanzierungsanteil in % | 14,52 % | 
| Zinsbelastungsanteil in % | 0,20 % | 
| Kapitaldienstanteil in % | 9,09 % | 
| Nettoschuld pro Einwohner in Fr. | 1'465.00 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 741,84 % | 
| Selbstfinanzierungsanteil in % | 12,67 % | 
| Zinsbelastungsanteil in % | -0,09 % | 
| Kapitaldienstanteil in % | 7,19 % | 
| Nettoschuld pro Einwohner in Fr. | 1'835.00 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 175,77 % | 
| Selbstfinanzierungsanteil in % | 9,94 % | 
| Kapitaldienstanteil in % | 7,83 % | 
| Nettoschuld pro Einwohner in Fr. | 2'157.00 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 234,84 % | 
| Selbstfinanzierungsanteil in % | 10,15 % | 
| Zinsbelastungsanteil in % | 0,51 % | 
| Kapitaldienstanteil in % | 9,80 % | 
| Nettoschuld pro Einwohner in Fr. | 2'233.00 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 179,20 % | 
| Selbstfinanzierungsanteil in % | 16,88 % | 
| Zinsbelastungsanteil in % | 0,75 % | 
| Kapitaldienstanteil in % | 10,67 % | 
| Nettoschuld pro Einwohner in Fr. | 2'504.00 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 122,30 % | 
| Zinsbelastungsanteil in % | 1,47 % | 
| Kapitaldienstanteil in % | 12,25 % | 
| Nettoschuld pro Einwohner in Fr. | 2'775.02 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 117,85 % | 
| Zinsbelastungsanteil in % | 1,48 % | 
| Kapitaldienstanteil in % | 12,04 % | 
| Nettoschuld pro Einwohner in Fr. | 2'951.02 | 
| Bezeichnung | Wert | 
|---|---|
| Selbstfinanzierungsgrad in % | 51,02 % | 
| Zinsbelastungsanteil in % | 1,75 % | 
| Kapitaldienstanteil in % | 8,81 % | 
| Nettoschuld pro Einwohner in Fr. | 2'997.52 | 
Definitionen
- Selbstfinanzierungsgrad
- Selbstfinanzierung in Prozenten der Nettoinvestitionen.
- Zinsbelastungsanteil
- Differenz der Passivzinsen und des Nettovermögensertrags (Vermögensertrag abzüglich Unterhaltsaufwand für die Liegenschaften des Finanzvermögens) in Prozenten des Ertrages der Laufenden Rechnung
- Kapitaldienstanteil
- Passivzinsen und ordentliche Abschreibungen, abzüglich Nettovermögenserträge in Prozenten des Ertrages der Laufenden Rechnung.
- Nettoschuld pro Einwohner
- Saldo zwischen Fremdkapital und Finanzvermögen pro Einwohner (Pro-Kopf-Verschuldung). Die Kennzahl zeigt die pro Einwohner lastende Nettoschuld.